September

# Day Date Time Away team Score Home team Score Field
5 F Saturday Sept 13 12:00 Indiens 7 Cyclones 8 Juneau Box
4 F Monday Sept 22 19:30 Cyclones 1 Nordiques 2 Ducharme Box
18 F Wednesday Sept 24 19:30 Nordiques 5 Cyclones 4 Juneau Box
20 F Thursday Sept 25 19:30 Cyclones 3 Indiens 4 Claude-Robillard Box
21 F Saturday Sept 27 12:00 Islanders 4 Cyclones 9 Juneau Box
22 F Saturday Sept 27 15:00 Islanders 1 Cyclones 11 Juneau Box
16 F Tuesday Sept 30 19:30 Cyclones 2 Islanders 5 Springate Box

October

# Day Date Time Away team Score Home team Score Field
7 F Wednesday Oct 1 19:30 Indiens 5 Cyclones 4 Juneau Box
26 F Thursday Oct 2 19:30 Cyclones 2 Nordiques 4 Ducharme Box
29 F Sunday Oct 5 12:00 Cyclones 2 Lynx 3 Paul-Pratt Box
30 F Sunday Oct 5 15:00 Cyclones 7 Lynx 8 Paul-Pratt Box
10 PPD Wednesday Oct 8 19:30 Lynx 4 Cyclones 1 Juneau Box

September

# Day Date Time Away team Score Home team Score Field
5 F Saturday Sept 13 12:00 Indiens 7 Cyclones 8 Juneau Box
4 F Monday Sept 22 19:30 Cyclones 1 Nordiques 2 Ducharme Box
18 F Wednesday Sept 24 19:30 Nordiques 5 Cyclones 4 Juneau Box
20 F Thursday Sept 25 19:30 Cyclones 3 Indiens 4 Claude-Robillard Box
21 F Saturday Sept 27 12:00 Islanders 4 Cyclones 9 Juneau Box
22 F Saturday Sept 27 15:00 Islanders 1 Cyclones 11 Juneau Box
16 F Tuesday Sept 30 19:30 Cyclones 2 Islanders 5 Springate Box

October

# Day Date Time Away team Score Home team Score Field
7 F Wednesday Oct 1 19:30 Indiens 5 Cyclones 4 Juneau Box
26 F Thursday Oct 2 19:30 Cyclones 2 Nordiques 4 Ducharme Box
29 F Sunday Oct 5 12:00 Cyclones 2 Lynx 3 Paul-Pratt Box
30 F Sunday Oct 5 15:00 Cyclones 7 Lynx 8 Paul-Pratt Box
10 PPD Wednesday Oct 8 19:30 Lynx 4 Cyclones 1 Juneau Box