Cyclones | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
William Frappier-Lapointe R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Danick Laframboise 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Chandi Brazeau AC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Yanick Le Blanc 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Simon Thérien CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Patrick Kelly 3B | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Pierre Olivier Bruneau CD | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
Francis Brunelle L, CG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Antoine Peclet FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ludovic Beaudry L, CG | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 27 | 3 | 6 | 3 | 0 | 1 | 3 | 0 | 5 | - |
Indiens game stats are not available.
Batting
FDJ:
Frappier-Lapointe (1)
FA:
Laframboise (1)
PP:
Kelly (1), Bruneau 2 (2)
2B:
Bruneau (1)
Cyclones | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ludovic Beaudry (D, 0-1) | 3.2 | 4 | 4 | 4 | 6 | 2 | 0 | 1.09 | 7.65 |
Francis Brunelle | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.50 | 0.00 |
Yanick Le Blanc | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0.00 |
Totaux | 5.3 | 5 | 4 | 4 | 7 | 4 | 0 | - | - |
FT:
Beaudry 19, Brunelle 7, Le Blanc
MvL:
Brunelle (1)