Cyclones | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
William Frappier-Lapointe C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Danick Laframboise 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Chandi Brazeau SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Yanick Le Blanc 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Simon Thérien CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Patrick Kelly 3B | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Pierre Olivier Bruneau RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
Francis Brunelle P, LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Antoine Peclet DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ludovic Beaudry P, LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totals | 27 | 3 | 6 | 3 | 0 | 1 | 3 | 0 | 5 | - |
Indiens game stats are not available.
Batting
GIDP:
Frappier-Lapointe (1)
HBP:
Laframboise (1)
RBI:
Kelly (1), Bruneau 2 (2)
2B:
Bruneau (1)
Cyclones | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ludovic Beaudry (L, 0-1) | 3.2 | 4 | 4 | 4 | 6 | 2 | 0 | 1.09 | 7.65 |
Francis Brunelle | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.50 | 0.00 |
Yanick Le Blanc | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0.00 |
Totals | 5.3 | 5 | 4 | 4 | 7 | 4 | 0 | - | - |
TPA:
Beaudry 19, Brunelle 7, Le Blanc
WP:
Brunelle (1)