Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Oct 10 @LYN W 14-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Oct 10 @ISL W 3-2 .000 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 5 .000 .200 - - - - -
Oct 5 @IND W 2-1 .333 3 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 3 .667 .333 - - - - -
Sept 27 @LYN L 6-5 .333 3 1 1 1 1 0 0 2 1 0 0 0 0 0 0 0 5 .667 .600 - - - - -
Sept 27 LYN L 12-1 .500 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 2.000 .500 - - - - -
Sept 25 ISL W 3-0 .000 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 4 .000 .500 - - - - -
Sept 23 @NOR W 9-1 .000 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 4 .000 .000 7.0 1 0 0 1.000
Sept 17 @ISL L 3-0 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 7.0 1 6 0 1.000
Sept 11 NOR L 4-2 .000 4 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 4 .000 .000 8.0 1 15 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Oct 10 @LYN W 14-2 1 0 0 0 2.33 1.17 6.0 2 2 4 2 0 1 0 0 0 .227 25 22 5 0 1 0 0
Sept 23 @NOR W 9-1 1 0 0 0 0.00 1.00 7.0 1 0 14 5 0 1 0 1 0 .083 29 24 2 0 0 0 0