Cyclones | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
William Guenette 2B, 3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .400 |
Philippe Narbonne 2B, AC | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .364 |
Vincent Dion R, AC | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .800 |
Vincent Desy 1B | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .400 |
Yanick Le Blanc L | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Olivier Boivin R, 3B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .333 |
Maxime Genest CC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .429 |
Daniel Rivas Bonilla CD | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .125 |
Danick Laframboise CC | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .286 |
Totaux | 32 | 9 | 9 | 8 | 0 | 3 | 8 | 2 | 7 | - |
Nordiques game stats are not available.
Batting
PP:
Narbonne (3), Dion (13), Desy (10), Le Blanc (2), Boivin (1), Rivas Bonilla 2 (2), Laframboise (2)
3B:
Dion (3)
FA:
Desy (1)
SacF:
Le Blanc (1)
2B:
Laframboise 2 (2)
Base running
BV:
Guenette (1), Dion (2)
RV:
Rivas Bonilla (1)
Fielding
E:
Guenette (1), Narbonne (2), Genest (2)
Cyclones | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yanick Le Blanc (V, 1-0) | 7.0 | 2 | 1 | 0 | 5 | 14 | 0 | 0.29 | 0.00 |
Totaux | 7.0 | 2 | 1 | 0 | 5 | 14 | 0 | - | - |
FT:
Le Blanc 29
MvL:
Le Blanc (1)
FI:
Le Blanc (1)