Cyclones | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Félix Hypollite CC | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 |
Jonathan Massicotte L, CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Philippe Lepage 2B | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .182 |
Yanick Le Blanc 1B, FD | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
William Guenette AC | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .167 |
Simon Olivier Sylvestre CG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .308 |
Isaac Laframboise 3B | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Philippe Grimard CD | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .167 |
Mickaël Doiron L, 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .167 |
Arianne Levesque R | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .100 |
Totaux | 21 | 6 | 6 | 5 | 0 | 4 | 8 | 4 | 6 | - |
Indiens game stats are not available.
Batting
PP:
Le Blanc (5), Guenette 2 (3), Grimard (1), Doiron (1)
Sac:
Guenette (1)
Base running
BV:
Hypollite 2 (2), Lepage 2 (4)
Fielding
E:
Sylvestre (1)
Cyclones | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Rivas Bonilla (D, 0-1) | 2.0 | 6 | 7 | 5 | 3 | 2 | 0 | 3.00 | 17.50 |
Étienne Beaumont | 0.1 | 0 | 4 | 4 | 3 | 0 | 0 | 1.30 | 5.11 |
Jonathan Massicotte | 0.2 | 1 | 2 | 2 | 0 | 2 | 0 | 1.29 | 6.02 |
Mickaël Doiron | 1.2 | 3 | 3 | 3 | 0 | 0 | 0 | 1.85 | 14.58 |
Totaux | 4.2 | 10 | 16 | 14 | 6 | 4 | 0 | - | - |
FT:
Rivas Bonilla 14, Beaumont 5, Massicotte 5, Doiron 7
FA:
Beaumont (3), Massicotte (2), Doiron 2 (2)