Cyclones | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Félix Hypollite CF | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 |
Jonathan Massicotte P, CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Philippe Lepage 2B | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .182 |
Yanick Le Blanc 1B, DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
William Guenette SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .167 |
Simon Olivier Sylvestre LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .308 |
Isaac Laframboise 3B | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Philippe Grimard RF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .167 |
Mickaël Doiron P, 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .167 |
Arianne Levesque C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .100 |
Totals | 21 | 6 | 6 | 5 | 0 | 4 | 8 | 4 | 6 | - |
Indiens game stats are not available.
Batting
RBI:
Le Blanc (5), Guenette 2 (3), Grimard (1), Doiron (1)
SH:
Guenette (1)
Base running
SB:
Hypollite 2 (2), Lepage 2 (4)
Fielding
E:
Sylvestre (1)
Cyclones | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Rivas Bonilla (L, 0-1) | 2.0 | 6 | 7 | 5 | 3 | 2 | 0 | 3.00 | 17.50 |
Étienne Beaumont | 0.1 | 0 | 4 | 4 | 3 | 0 | 0 | 1.30 | 5.11 |
Jonathan Massicotte | 0.2 | 1 | 2 | 2 | 0 | 2 | 0 | 1.29 | 6.02 |
Mickaël Doiron | 1.2 | 3 | 3 | 3 | 0 | 0 | 0 | 1.85 | 14.58 |
Totals | 4.2 | 10 | 16 | 14 | 6 | 4 | 0 | - | - |
TPA:
Rivas Bonilla 14, Beaumont 5, Massicotte 5, Doiron 7
HBP:
Beaumont (3), Massicotte (2), Doiron 2 (2)