Cyclones | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Simon Thérien CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .429 |
William Guenette 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Bryan Corona 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Yanick Le Blanc R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Philippe Narbonne AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
William Frappier-Lapointe 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Danick Laframboise 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ludovic Beaudry CG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Vincent Desy FD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Daniel Rivas Bonilla CD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 22 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | - |
Islanders game stats are not available.
Batting
FA:
Rivas Bonilla (1)
Base running
BV:
Desy (2)
Cyclones | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Olivier Boivin (D, 0-1) | 4.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0.50 | 3.50 |
Maxime Genest | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 1.20 | 4.22 |
Vincent Desy | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totaux | 5.3 | 4 | 3 | 3 | 3 | 7 | 0 | - | - |
FT:
Boivin 16, Genest 7, Desy
MvL:
Boivin (1), Genest (1)