Cyclones | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Simon Thérien CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .429 |
William Guenette 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Bryan Corona 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Yanick Le Blanc C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Philippe Narbonne SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
William Frappier-Lapointe 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Danick Laframboise 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ludovic Beaudry LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Vincent Desy DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Daniel Rivas Bonilla RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 22 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | - |
Islanders game stats are not available.
Batting
HBP:
Rivas Bonilla (1)
Base running
SB:
Desy (2)
Cyclones | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Olivier Boivin (L, 0-1) | 4.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0.50 | 3.50 |
Maxime Genest | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 1.20 | 4.22 |
Vincent Desy | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totals | 5.3 | 4 | 3 | 3 | 3 | 7 | 0 | - | - |
TPA:
Boivin 16, Genest 7, Desy
WP:
Boivin (1), Genest (1)