Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Oct 8 LYN 4-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Oct 5 @LYN L 8-7 .333 3 1 0 0 0 0 0 1 2 1 0 2 0 0 0 0 5 .333 .600 - - - - -
Oct 5 @LYN L 3-2 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Oct 1 IND L 5-4 .500 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
Sept 27 ISL W 11-1 .500 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 .500 .667 5.0 0 1 0 1.000
Sept 25 @IND L 4-3 .500 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .500 .500 7.0 0 0 0 .000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Oct 8 LYN 4-1 0 0 0 0 0.00 0.00 0.0 0 0 0 0 0 1 0 0 0 .000 0 0 0 0 0 0 0
Oct 2 @NOR L 4-2 0 1 0 0 2.33 1.50 6.0 4 2 1 3 0 1 0 1 0 .261 28 23 6 0 1 1 0
Sept 25 @IND L 4-3 0 1 0 0 7.65 2.73 3.2 4 4 2 6 0 1 0 0 0 .308 19 13 4 0 0 0 0