Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Oct 8 LYN 4-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Oct 1 IND L 5-4 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Sept 27 ISL W 11-1 .000 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 1.0 0 0 0 .000
Sept 27 ISL W 9-4 .000 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 .000 1.000 2.0 0 0 0 .000
Sept 22 @NOR L 2-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 7.0 2 0 0 1.000
Sept 13 IND W 8-7 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 5.1 0 0 0 .000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Oct 1 IND L 5-4 0 1 0 0 4.00 1.43 7.0 5 4 5 4 0 1 0 0 0 .214 32 28 6 0 0 0 0
Sept 27 ISL W 9-4 0 0 1 0 0.00 1.29 2.1 0 0 3 2 0 0 1 0 0 .100 12 10 1 0 0 0 0
Sept 22 @NOR L 2-1 0 1 0 0 1.17 0.67 6.0 2 1 7 1 0 1 0 1 0 .130 26 23 3 0 1 1 0
Sept 13 IND W 8-7 0 0 0 0 5.25 2.06 5.1 7 4 10 5 0 1 0 0 0 .240 33 25 6 0 2 1 0