Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 24 LYN L 13-1 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Sept 24 @LYN L 10-4 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Sept 20 @IND L 16-6 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Sept 16 @AL W 8-3 .000 3 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 4 .000 .250 - - - - -
Sept 9 ISL L 12-2 .333 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 - - - - -
Sept 9 IND L 18-1 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 24 @LYN L 10-4 0 0 0 0 7.00 3.00 1.0 1 1 1 2 0 0 0 0 0 .250 6 4 1 1 0 0 0
Sept 9 ISL L 12-2 0 0 0 0 1.75 1.75 4.0 3 1 8 3 0 0 0 0 0 .200 27 20 4 0 3 1 0