Cyclones | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Grimard L, CC | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .133 |
Philippe Lepage 2B | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
William Guenette AC | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Simon Olivier Sylvestre 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .294 |
Isaac Laframboise R, 3B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .385 |
Étienne Beaumont L, R | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | .091 |
Daniel Rivas Bonilla 3B, CG, CC | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Vincent Roy CD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Arianne Levesque L, R, CG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .077 |
Totaux | 29 | 4 | 7 | 2 | 0 | 4 | 10 | 1 | 8 | - |
Lynx game stats are not available.
Batting
PP:
Sylvestre (1), Laframboise (2)
Base running
BV:
Beaumont (3)
Fielding
E:
Lepage 2 (6), Sylvestre (2), Beaumont 3 (4)
Cyclones | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Étienne Beaumont (D, 1-2) | 3.0 | 7 | 5 | 0 | 0 | 4 | 0 | 1.50 | 4.11 |
Daniel Rivas Bonilla | 1.0 | 1 | 3 | 2 | 3 | 0 | 0 | 2.33 | 16.33 |
Arianne Levesque | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 1.00 | 2.80 |
Philippe Grimard | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.00 | 3.50 |
Totaux | 7.0 | 11 | 10 | 4 | 5 | 6 | 1 | - | - |
FT:
Beaumont 19, Rivas Bonilla 7, Levesque 6, Grimard 8
MvL:
Rivas Bonilla (1)
FI:
Rivas Bonilla (1)
CC:
Levesque (1)