Cyclones | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Grimard P, CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .133 |
Philippe Lepage 2B | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
William Guenette SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Simon Olivier Sylvestre 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .294 |
Isaac Laframboise C, 3B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .385 |
Étienne Beaumont P, C | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | .091 |
Daniel Rivas Bonilla 3B, LF, CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Vincent Roy RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Arianne Levesque P, C, LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .077 |
Totals | 29 | 4 | 7 | 2 | 0 | 4 | 10 | 1 | 8 | - |
Lynx game stats are not available.
Batting
RBI:
Sylvestre (1), Laframboise (2)
Base running
SB:
Beaumont (3)
Fielding
E:
Lepage 2 (6), Sylvestre (2), Beaumont 3 (4)
Cyclones | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Étienne Beaumont (L, 1-2) | 3.0 | 7 | 5 | 0 | 0 | 4 | 0 | 1.50 | 4.11 |
Daniel Rivas Bonilla | 1.0 | 1 | 3 | 2 | 3 | 0 | 0 | 2.33 | 16.33 |
Arianne Levesque | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 1.00 | 2.80 |
Philippe Grimard | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.00 | 3.50 |
Totals | 7.0 | 11 | 10 | 4 | 5 | 6 | 1 | - | - |
TPA:
Beaumont 19, Rivas Bonilla 7, Levesque 6, Grimard 8
WP:
Rivas Bonilla (1)
BK:
Rivas Bonilla (1)
HR:
Levesque (1)