Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Oct 1 @DRU W 3-1 .250 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Sept 28 @NOR W 10-3 .000 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Sept 25 @ISL L 6-5 .250 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Sept 25 ISL W 11-9 .000 2 0 2 1 0 0 0 1 0 0 0 0 0 0 1 0 4 .000 .250 - - - - -
Sept 23 AL W 15-3 .500 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 - - - - -
Sept 14 @IND L 12-1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Sept 10 IND W 5-3 .000 2 0 1 0 0 0 0 2 0 0 0 1 0 0 0 0 4 .000 .500 - - - - -
Sept 10 NOR W 13-3 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 25 @ISL L 6-5 0 0 0 0 0.00 0.00 0.1 0 0 0 0 0 0 1 0 0 .000 1 1 0 0 0 0 0
Sept 10 NOR W 13-3 0 0 0 0 21.21 3.03 0.2 2 2 0 1 0 0 0 0 0 .500 3 2 1 0 0 0 0