Cyclones | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Grimard L, CC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Philippe Lepage 2B | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .227 |
William Guenette AC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Yanick Le Blanc CC | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | .464 |
Alec Céré 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .455 |
Vincent Desy 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Pierre Olivier Bruneau CG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .077 |
Danick Laframboise 1B, CG | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .318 |
Vincent Roy CD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .083 |
Arianne Levesque R | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Totaux | 28 | 5 | 8 | 4 | 0 | 3 | 7 | 1 | 7 | - |
Islanders game stats are not available.
Batting
PP:
Lepage (2), Le Blanc 2 (9), Céré (7)
FA:
Guenette (2)
2B:
Le Blanc (4), Bruneau (1)
SacF:
Céré (1)
Base running
BV:
Le Blanc (3)
Cyclones | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yanick Le Blanc (D, 0-1) | 5.2 | 6 | 6 | 4 | 0 | 8 | 0 | 0.68 | 3.39 |
Philippe Grimard | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.01 | 14.14 |
Totaux | 5.3 | 6 | 6 | 4 | 0 | 8 | 0 | - | - |
FT:
Le Blanc 25, Grimard
FA:
Le Blanc (1)