Cyclones | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Grimard P, CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Philippe Lepage 2B | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .227 |
William Guenette SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Yanick Le Blanc CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | .464 |
Alec Céré 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .455 |
Vincent Desy 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Pierre Olivier Bruneau LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .077 |
Danick Laframboise 1B, LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .318 |
Vincent Roy RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .083 |
Arianne Levesque C | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Totals | 28 | 5 | 8 | 4 | 0 | 3 | 7 | 1 | 7 | - |
Islanders game stats are not available.
Batting
RBI:
Lepage (2), Le Blanc 2 (9), Céré (7)
HBP:
Guenette (2)
2B:
Le Blanc (4), Bruneau (1)
SF:
Céré (1)
Base running
SB:
Le Blanc (3)
Cyclones | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yanick Le Blanc (L, 0-1) | 5.2 | 6 | 6 | 4 | 0 | 8 | 0 | 0.68 | 3.39 |
Philippe Grimard | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.01 | 14.14 |
Totals | 5.3 | 6 | 6 | 4 | 0 | 8 | 0 | - | - |
TPA:
Le Blanc 25, Grimard
HBP:
Le Blanc (1)