Islanders game stats are not available.
Cyclones | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Félix Hypollite CC | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .353 |
Philippe Lepage 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Philippe Grimard R, CG | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .100 |
William Guenette AC | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .350 |
Yanick Le Blanc L, R | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | .458 |
Alec Céré 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .474 |
Vincent Desy L, CC, FD | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .368 |
Danick Laframboise 2B, CG | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Pierre Olivier Bruneau CD | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .000 |
Mickaël Doiron 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Nicholas Dalcourt L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 26 | 11 | 11 | 10 | 1 | 4 | 4 | 1 | 4 | - |
Batting
PP:
Grimard (2), Le Blanc 5 (7), Céré (6), Desy 3 (7)
SacF:
Grimard (1), Desy (1)
2B:
Le Blanc (3), Desy (1)
CC:
Le Blanc (1)
Base running
BV:
Hypollite (7)
Cyclones | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nicholas Dalcourt | 5.1 | 6 | 7 | 1 | 1 | 4 | 0 | 1.35 | 3.15 |
Vincent Desy (H, 1) (V, 1-1) | 1.2 | 4 | 0 | 0 | 0 | 2 | 0 | 0.83 | 2.34 |
Yanick Le Blanc (VP, 2) | 1.2 | 0 | 2 | 0 | 0 | 3 | 0 | 0.21 | 1.50 |
Totaux | 8.2 | 10 | 9 | 1 | 1 | 9 | 0 | - | - |
FT:
Dalcourt 29, Desy 6, Le Blanc 5
MvL:
Dalcourt (3)