Islanders game stats are not available.
Cyclones | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Félix Hypollite CF | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .353 |
Philippe Lepage 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Philippe Grimard C, LF | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .100 |
William Guenette SS | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .350 |
Yanick Le Blanc P, C | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | .458 |
Alec Céré 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .474 |
Vincent Desy P, CF, DH | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .368 |
Danick Laframboise 2B, LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Pierre Olivier Bruneau RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .000 |
Mickaël Doiron 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Nicholas Dalcourt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 26 | 11 | 11 | 10 | 1 | 4 | 4 | 1 | 4 | - |
Batting
RBI:
Grimard (2), Le Blanc 5 (7), Céré (6), Desy 3 (7)
SF:
Grimard (1), Desy (1)
2B:
Le Blanc (3), Desy (1)
HR:
Le Blanc (1)
Base running
SB:
Hypollite (7)
Cyclones | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nicholas Dalcourt | 5.1 | 6 | 7 | 1 | 1 | 4 | 0 | 1.35 | 3.15 |
Vincent Desy (H, 1) (W, 1-1) | 1.2 | 4 | 0 | 0 | 0 | 2 | 0 | 0.83 | 2.34 |
Yanick Le Blanc (S, 2) | 1.2 | 0 | 2 | 0 | 0 | 3 | 0 | 0.21 | 1.50 |
Totals | 8.2 | 10 | 9 | 1 | 1 | 9 | 0 | - | - |
TPA:
Dalcourt 29, Desy 6, Le Blanc 5
WP:
Dalcourt (3)