Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 24 LYN L 13-1 1.000 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1.000 1.000 - - - - -
Sept 24 @LYN L 10-4 .500 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
Sept 20 @IND L 16-6 .500 2 1 1 2 0 0 0 0 1 0 0 0 0 1 0 0 3 .500 .500 - - - - -
Sept 16 @AL W 8-3 .250 4 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 4 .250 .250 - - - - -
Sept 9 ISL L 12-2 .000 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Sept 9 IND L 18-1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 24 LYN L 13-1 0 0 0 0 11.67 1.67 3.0 6 5 2 2 0 0 0 0 0 .214 18 14 3 0 2 0 0