Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Oct 8 LYN 4-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Oct 5 @LYN L 8-7 .667 3 2 1 3 0 0 0 0 0 1 0 0 0 1 0 0 5 .667 .750 - - - - -
Sept 30 @ISL L 5-2 .000 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 7.0 1 0 1 .500
Sept 27 ISL W 11-1 .500 2 1 1 2 0 0 0 0 1 1 0 0 0 0 0 0 3 .500 .667 5.0 1 1 0 1.000
Sept 27 ISL W 9-4 .750 4 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 4 .750 .750 7.0 0 6 0 1.000
Sept 24 NOR L 5-4 .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250 7.0 0 0 0 .000
Sept 22 @NOR L 2-1 .000 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 .000 .333 7.0 0 0 0 .000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Oct 5 @LYN L 8-7 0 1 0 1 4.22 1.20 1.2 2 1 3 2 0 0 1 0 0 .000 8 5 0 0 0 1 0
Sept 30 @ISL L 5-2 0 0 0 0 2.63 0.75 2.2 1 1 4 0 0 0 0 0 0 .222 10 9 2 0 0 1 0