September

# Day Date Time Away team Score Home team Score Field
2 F Friday Sept 11 19:30 Nordiques 4 Cyclones 2 Juneau Box
9 F Thursday Sept 17 19:30 Cyclones 0 Islanders 3 Springate Box
14 F Sunday Sept 20 12:00 Électriks 2 Cyclones 14 Juneau Box
16 F Sunday Sept 20 15:00 Cyclones 28 Électriks 2 Juneau Box
17 F Wednesday Sept 23 19:30 Cyclones 9 Nordiques 1 Ducharme Box
19 F Friday Sept 25 20:00 Islanders 0 Cyclones 3 Juneau Box
23 F Sunday Sept 27 12:00 Lynx 12 Cyclones 1 Juneau Box
24 F Sunday Sept 27 15:00 Cyclones 5 Lynx 6 Juneau Box

October

# Day Date Time Away team Score Home team Score Field
25 F Monday Oct 5 20:00 Cyclones 2 Indiens 1 Ahuntsic Box
5 F Tuesday Oct 6 19:30 Indiens 0 Cyclones 8 Juneau Box
32 F Saturday Oct 10 12:30 Cyclones 3 Islanders 2 Ducharme Box
33 F Saturday Oct 10 15:30 Cyclones 14 Lynx 2 Ducharme Box

September

# Day Date Time Away team Score Home team Score Field
2 F Friday Sept 11 19:30 Nordiques 4 Cyclones 2 Juneau Box
9 F Thursday Sept 17 19:30 Cyclones 0 Islanders 3 Springate Box
14 F Sunday Sept 20 12:00 Électriks 2 Cyclones 14 Juneau Box
16 F Sunday Sept 20 15:00 Cyclones 28 Électriks 2 Juneau Box
17 F Wednesday Sept 23 19:30 Cyclones 9 Nordiques 1 Ducharme Box
19 F Friday Sept 25 20:00 Islanders 0 Cyclones 3 Juneau Box
23 F Sunday Sept 27 12:00 Lynx 12 Cyclones 1 Juneau Box
24 F Sunday Sept 27 15:00 Cyclones 5 Lynx 6 Juneau Box

October

# Day Date Time Away team Score Home team Score Field
25 F Monday Oct 5 20:00 Cyclones 2 Indiens 1 Ahuntsic Box
5 F Tuesday Oct 6 19:30 Indiens 0 Cyclones 8 Juneau Box
32 F Saturday Oct 10 12:30 Cyclones 3 Islanders 2 Ducharme Box
33 F Saturday Oct 10 15:30 Cyclones 14 Lynx 2 Ducharme Box