Cyclones | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Simon Thérien CC | 3 | 4 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | .455 |
William Frappier-Lapointe CG | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | .300 |
Vincent Dion R | 4 | 3 | 4 | 10 | 0 | 1 | 0 | 1 | 0 | .857 |
Vincent Desy L, 1B | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .500 |
Philippe Narbonne AC | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | .286 |
Ludovic Beaudry L, 1B | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | .556 |
Danick Laframboise 2B | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .182 |
Maxime Genest CD | 5 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | .600 |
William Guenette 3B | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .467 |
Totaux | 28 | 28 | 18 | 25 | 0 | 18 | 2 | 3 | 9 | - |
Électriks game stats are not available.
Batting
PP:
Thérien 3 (3), Frappier-Lapointe (2), Dion 10 (12), Desy 2 (9), Narbonne 2 (2), Beaudry (2), Laframboise (1), Genest 3 (4), Guenette 2 (2)
2B:
Dion (1), Desy (2), Genest (3)
3B:
Dion 2 (2), Beaudry (1)
SacF:
Dion (1), Narbonne (1)
Base running
BV:
Thérien (3), Dion (1), Desy (3)
Fielding
E:
Narbonne (1)
Cyclones | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ludovic Beaudry (V, 1-0) | 3.0 | 2 | 2 | 1 | 2 | 5 | 0 | 0.60 | 2.80 |
Vincent Desy | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 2 | 2 | 1 | 2 | 11 | 0 | - | - |
FT:
Beaudry 13, Desy 6