September

# Day Date Time Away team Score Home team Score Field
3 F Saturday Sept 9 10:00 Indiens 18 Cyclones 1 Juneau Box
5 F Saturday Sept 9 15:00 Islanders 12 Cyclones 2 Juneau Box
9 F Saturday Sept 16 12:00 Cyclones 8 Boomerang 3 Éloi-Viau Box
13 F Wednesday Sept 20 20:00 Cyclones 6 Indiens 16 Ahuntsic Box
15 F Sunday Sept 24 12:00 Cyclones 4 Lynx 10 Paul-Pratt Box
17 F Sunday Sept 24 15:00 Lynx 13 Cyclones 1 Paul-Pratt Box
19 PPD Wednesday Sept 27 19:30 Cyclones Nordiques Ducharme

October

# Day Date Time Away team Score Home team Score Field
26 F Friday Oct 6 20:00 Boomerang 3 Cyclones 7 Juneau Box
28 Saturday Oct 7 13:00 Cyclones Islanders Springate
30 Friday Oct 13 20:00 Nordiques Cyclones Juneau

September

# Day Date Time Away team Score Home team Score Field
3 F Saturday Sept 9 10:00 Indiens 18 Cyclones 1 Juneau Box
5 F Saturday Sept 9 15:00 Islanders 12 Cyclones 2 Juneau Box
9 F Saturday Sept 16 12:00 Cyclones 8 Boomerang 3 Éloi-Viau Box
13 F Wednesday Sept 20 20:00 Cyclones 6 Indiens 16 Ahuntsic Box
15 F Sunday Sept 24 12:00 Cyclones 4 Lynx 10 Paul-Pratt Box
17 F Sunday Sept 24 15:00 Lynx 13 Cyclones 1 Paul-Pratt Box
19 PPD Wednesday Sept 27 19:30 Cyclones Nordiques Ducharme

October

# Day Date Time Away team Score Home team Score Field
26 F Friday Oct 6 20:00 Boomerang 3 Cyclones 7 Juneau Box
28 Saturday Oct 7 13:00 Cyclones Islanders Springate
30 Friday Oct 13 20:00 Nordiques Cyclones Juneau