Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Oct 1 DRU L 11-4 .000 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Oct 1 @DRU W 3-1 .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 - - - - -
Sept 28 @NOR W 10-3 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Sept 25 @ISL L 6-5 .000 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3 .000 .667 - - - - -
Sept 23 AL W 15-3 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Sept 18 LYN L 4-2 .000 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 - - - - -
Sept 14 @IND L 12-1 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 - - - - -
Sept 10 NOR W 13-3 .000 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Sept 7 @AL L 6-4 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 23 AL W 15-3 0 0 0 0 0.00 1.00 1.0 0 0 1 0 0 0 1 0 0 .200 5 5 1 0 0 0 0
Sept 18 @LYN W 6-5 1 0 0 0 0.00 1.50 1.1 0 0 0 1 0 0 0 0 0 .200 6 5 1 0 0 0 0
Sept 14 @IND L 12-1 0 0 0 0 0.00 0.50 2.0 0 0 0 0 0 0 0 0 0 .143 7 7 1 0 0 0 0