Lynx game stats are not available.
Cyclones | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yanick Le Blanc L, CD | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Philippe Lepage 1B, CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Alec Céré AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Vincent Desy L, CD | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .385 |
Danick Laframboise 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Pierre Olivier Bruneau CC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Vincent Roy CG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
Arianne Levesque R | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Kim Ravary 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 23 | 2 | 5 | 1 | 0 | 2 | 4 | 0 | 2 | - |
Batting
2B:
Le Blanc (1)
Sac:
Lepage (1)
3B:
Desy (1)
PP:
Desy (3)
FA:
Roy (1)
Base running
RV:
Le Blanc (1)
Cyclones | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Desy (D, 0-1) | 6.0 | 2 | 4 | 0 | 1 | 4 | 0 | 0.58 | 2.71 |
Yanick Le Blanc | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.33 | 2.33 |
Totaux | 7.0 | 2 | 4 | 0 | 1 | 6 | 0 | - | - |
FT:
Desy 26, Le Blanc 4
FA:
Desy (1)
MvL:
Le Blanc (1)