Lynx game stats are not available.
Cyclones | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yanick Le Blanc P, RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Philippe Lepage 1B, RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Alec Céré SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Vincent Desy P, RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .385 |
Danick Laframboise 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Pierre Olivier Bruneau CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Vincent Roy LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
Arianne Levesque C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Kim Ravary 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 23 | 2 | 5 | 1 | 0 | 2 | 4 | 0 | 2 | - |
Batting
2B:
Le Blanc (1)
SH:
Lepage (1)
3B:
Desy (1)
RBI:
Desy (3)
HBP:
Roy (1)
Base running
CS:
Le Blanc (1)
Cyclones | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Desy (L, 0-1) | 6.0 | 2 | 4 | 0 | 1 | 4 | 0 | 0.58 | 2.71 |
Yanick Le Blanc | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.33 | 2.33 |
Totals | 7.0 | 2 | 4 | 0 | 1 | 6 | 0 | - | - |
TPA:
Desy 26, Le Blanc 4
HBP:
Desy (1)
WP:
Le Blanc (1)