L'Assomption Cyclones Final statistics | Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Yanick Le Blanc 12 .450 40 18 14 13 6 0 1 2 2 0 0 4 1 0 0 0 42 .675 .476
Vincent Desy 10 .417 24 10 9 9 1 1 0 2 6 3 0 2 0 0 1 0 30 .542 .500
Alec Céré 9 .400 30 12 6 7 4 1 0 0 5 0 0 3 0 0 1 0 31 .600 .387
Félix Hypollite 8 .333 21 7 8 3 0 0 1 4 4 0 0 7 1 0 0 0 26 .476 .440
Danick Laframboise 11 .303 33 10 8 11 3 1 0 2 4 0 0 0 0 0 0 0 35 .455 .343
Philippe Lepage 12 .300 30 9 9 3 0 0 0 5 6 0 0 1 0 1 0 0 36 .300 .400
William Guenette 10 .273 33 9 10 6 4 0 0 4 4 2 0 2 0 0 0 0 39 .394 .385
Philippe Grimard 8 .150 20 3 4 2 0 0 0 3 1 0 0 1 0 0 1 0 24 .150 .250
Olivier Boivin 2 .500 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500
Simon Olivier Sylvestre 7 .353 17 6 3 6 0 0 1 2 4 0 0 0 0 0 0 0 19 .529 .421
Nicholas Dalcourt 9 .333 9 3 1 1 0 0 0 1 3 0 0 2 0 0 0 0 10 .333 .400
Pierre Olivier Bruneau 7 .211 19 4 0 0 1 0 0 2 8 0 0 1 0 0 0 0 21 .263 .286
Kim Ravary 2 .200 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 5 .200 .200
Mickaël Doiron 4 .200 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 5 .200 .200
Vincent Roy 8 .125 16 2 1 0 0 0 0 1 6 1 0 0 0 0 0 0 18 .125 .222
Maxime Genest 3 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000 .000
Zachary Vachet 2 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000
Arianne Levesque 9 .000 13 0 2 1 0 0 0 4 2 0 0 0 0 0 0 0 17 .000 .235
Louis Philippe Lépine 1 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000

* minimum 24 plate appearances (PA)