Statistics
L'Assomption Cyclones Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Dion | 9 | .545 | 33 | 18 | 13 | 16 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 6 | 1 | 0 | 1 | 1 | 40 | .818 | .600 |
Bryan Corona | 7 | .474 | 19 | 9 | 5 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 24 | 1.000 | .583 |
William Guenette | 9 | .412 | 34 | 14 | 12 | 5 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 36 | .412 | .444 |
Vincent Desy | 12 | .343 | 35 | 12 | 14 | 14 | 3 | 0 | 2 | 7 | 8 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 45 | .600 | .467 |
Maxime Genest | 8 | .300 | 20 | 6 | 5 | 4 | 3 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .450 | .440 |
Simon Thérien | 8 | .296 | 27 | 8 | 9 | 4 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 34 | .296 | .441 |
Danick Laframboise | 12 | .269 | 26 | 7 | 5 | 3 | 3 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .385 | .486 |
William Frappier-Lapointe | 11 | .241 | 29 | 7 | 8 | 4 | 2 | 0 | 0 | 8 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 39 | .310 | .405 |
Philippe Narbonne | 10 | .235 | 34 | 8 | 6 | 4 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 40 | .265 | .325 |
Yanick Le Blanc | 9 | .125 | 24 | 3 | 4 | 5 | 2 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | .333 | .267 |
Ludovic Beaudry | 6 | .333 | 18 | 6 | 5 | 2 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .444 | .478 |
Olivier Boivin | 3 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .250 | .571 |
Daniel Rivas Bonilla | 7 | .235 | 17 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 23 | .235 | .381 |
Francis Brunelle | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Samuel Parent | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Francis Ouellette | 3 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Gabriel Lepage | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Adam Bourbonniere | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alec Céré | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Samuel Juteau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 24 plate appearances (PA)