Statistics
L'Assomption Cyclones Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandi Brazeau | 11 | .433 | 30 | 13 | 10 | 2 | 3 | 0 | 1 | 4 | 3 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 38 | .633 | .553 |
Guillermo Rincones | 7 | .353 | 17 | 6 | 4 | 8 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | .353 | .476 |
Patrick Kelly | 7 | .294 | 17 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .294 | .455 |
Simon Thérien | 12 | .233 | 30 | 7 | 11 | 5 | 1 | 0 | 0 | 7 | 9 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 40 | .267 | .425 |
Yanick Le Blanc | 8 | .208 | 24 | 5 | 6 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | .292 | .269 |
Danick Laframboise | 11 | .208 | 24 | 5 | 5 | 7 | 2 | 0 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 31 | .292 | .367 |
Pierre Olivier Bruneau | 9 | .192 | 26 | 5 | 4 | 2 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | .231 | .323 |
Philip Jalbert | 5 | .364 | 11 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | .636 | .533 |
Ludovic Beaudry | 6 | .357 | 14 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .357 | .471 |
Mathieu Gadoury | 6 | .200 | 15 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .200 | .368 |
Jean-Philippe Goyer | 3 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .167 | .375 |
William Frappier-Lapointe | 6 | .133 | 15 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | .133 | .188 |
Francis Brunelle | 4 | .125 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | .125 |
Olivier Boivin | 7 | .077 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | .077 | .250 |
Maxime Genest | 6 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 1.000 |
Antoine Peclet | 7 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .000 | .250 |
Jonathan Lavoie | 7 | .000 | 16 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | .000 | .238 |
Mathieu Leblond-Hamel | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gabriel Guénette | 8 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .000 | .000 |
* minimum 22 plate appearances (PA)