Statistics
L'Assomption Cyclones Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Dalcourt | 5 | 0 | 2 | 0 | 0 | 5.07 | 2.07 | 19.1 | 24 | 14 | 13 | 12 | 0 | 4 | 0 | 0 | 0 | .318 | 104 | 88 | 28 | 1 | 3 | 1 | 0 |
Olivier Boivin | 2 | 2 | 0 | 0 | 0 | 3.00 | 1.21 | 14.0 | 6 | 6 | 17 | 7 | 0 | 2 | 0 | 2 | 0 | .179 | 65 | 56 | 10 | 0 | 2 | 0 | 0 |
Yanick Le Blanc | 5 | 1 | 1 | 2 | 0 | 2.57 | 0.98 | 16.1 | 10 | 6 | 16 | 5 | 0 | 2 | 1 | 0 | 0 | .180 | 68 | 61 | 11 | 0 | 2 | 0 | 0 |
Maxime Genest | 1 | 0 | 1 | 0 | 0 | 42.42 | 10.61 | 0.2 | 10 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .417 | 16 | 12 | 5 | 1 | 2 | 0 | 0 |
Philippe Grimard | 2 | 0 | 0 | 0 | 0 | 14.14 | 2.02 | 0.3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Mickaël Doiron | 2 | 2 | 0 | 0 | 0 | 2.62 | 1.12 | 8.0 | 4 | 3 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | .167 | 35 | 30 | 5 | 0 | 1 | 0 | 0 |
Vincent Desy | 4 | 1 | 1 | 0 | 0 | 2.34 | 1.50 | 11.3 | 8 | 4 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | .227 | 53 | 44 | 10 | 0 | 1 | 0 | 0 |
William Guenette | 2 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .125 | 9 | 8 | 1 | 0 | 0 | 0 | 0 |
Arianne Levesque | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.92 | 4.1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .176 | 18 | 17 | 3 | 0 | 0 | 0 | 0 |
* minimum 12 innings pitched (IP)