Statistics
L'Assomption Cyclones Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxime Genest | 5 | 2 | 0 | 0 | 0 | 2.33 | 1.07 | 14.3 | 6 | 5 | 17 | 7 | 0 | 3 | 1 | 0 | 0 | .161 | 70 | 56 | 9 | 1 | 6 | 1 | 0 |
Yanick Le Blanc | 2 | 2 | 0 | 0 | 0 | 1.08 | 1.08 | 13.0 | 3 | 2 | 18 | 7 | 0 | 2 | 0 | 1 | 0 | .152 | 54 | 46 | 7 | 0 | 1 | 0 | 0 |
Bryan Corona | 4 | 2 | 1 | 1 | 0 | 0.91 | 0.74 | 23.0 | 6 | 3 | 48 | 10 | 0 | 3 | 1 | 3 | 1 | .077 | 91 | 78 | 6 | 0 | 1 | 1 | 1 |
Olivier Boivin | 2 | 0 | 2 | 0 | 0 | 5.25 | 1.62 | 8.0 | 11 | 6 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | .242 | 39 | 33 | 8 | 1 | 1 | 0 | 0 |
Ludovic Beaudry | 2 | 1 | 0 | 0 | 0 | 2.80 | 1.20 | 5.0 | 3 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | .176 | 20 | 17 | 3 | 0 | 0 | 0 | 0 |
Vincent Desy | 3 | 0 | 1 | 0 | 0 | 1.17 | 0.50 | 5.3 | 2 | 1 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | 22 | 21 | 3 | 0 | 1 | 0 | 0 |
Gabriel Lepage | 1 | 1 | 0 | 0 | 0 | 1.17 | 0.83 | 6.0 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | .056 | 22 | 18 | 1 | 0 | 0 | 0 | 0 |
Daniel Rivas Bonilla | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 2.0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .167 | 9 | 6 | 1 | 0 | 0 | 0 | 0 |
* minimum 12 innings pitched (IP)