Statistics
L'Assomption Cyclones Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yanick Le Blanc | 4 | 1 | 0 | 0 | 0 | 4.50 | 1.14 | 13.3 | 10 | 9 | 17 | 2 | 0 | 2 | 1 | 0 | 0 | .226 | 65 | 62 | 14 | 0 | 1 | 0 | 0 |
Maxime Genest | 4 | 0 | 2 | 1 | 0 | 3.05 | 1.36 | 20.2 | 14 | 9 | 25 | 12 | 0 | 3 | 1 | 1 | 0 | .186 | 103 | 86 | 16 | 0 | 3 | 2 | 0 |
Olivier Boivin | 2 | 1 | 1 | 0 | 0 | 0.64 | 1.00 | 11.0 | 4 | 1 | 8 | 5 | 0 | 2 | 0 | 2 | 0 | .154 | 48 | 39 | 6 | 0 | 4 | 0 | 0 |
Philip Jalbert | 2 | 1 | 1 | 0 | 1 | 6.57 | 3.19 | 5.1 | 5 | 5 | 9 | 7 | 0 | 1 | 1 | 0 | 0 | .357 | 36 | 28 | 10 | 0 | 0 | 1 | 0 |
Ludovic Beaudry | 3 | 0 | 2 | 0 | 0 | 4.35 | 1.97 | 9.2 | 8 | 6 | 3 | 9 | 0 | 3 | 0 | 1 | 0 | .278 | 47 | 36 | 10 | 0 | 1 | 1 | 0 |
Guillermo Rincones | 2 | 0 | 1 | 0 | 1 | 3.24 | 0.93 | 4.1 | 3 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | .143 | 18 | 14 | 2 | 0 | 0 | 2 | 0 |
Francis Brunelle | 2 | 0 | 1 | 0 | 0 | 0.00 | 1.69 | 5.1 | 4 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | .227 | 27 | 22 | 5 | 0 | 0 | 1 | 0 |
* minimum 11 innings pitched (IP)