Statistics
L'Assomption Cyclones Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Laframboise | 6 | .400 | 15 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | .400 | .526 |
Simon Olivier Sylvestre | 6 | .333 | 18 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .333 | .333 |
William Guenette | 6 | .294 | 17 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 19 | .294 | .333 |
Philippe Lepage | 6 | .235 | 17 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | .235 | .381 |
Philippe Grimard | 5 | .133 | 15 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | .200 | .235 |
Étienne Beaumont | 5 | .071 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | .071 | .133 |
Arianne Levesque | 6 | .067 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .067 | .125 |
Gabriel Goulet | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
Félix Hypollite | 2 | .333 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Yanick Le Blanc | 4 | .273 | 11 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | .364 | .273 |
Daniel Rivas Bonilla | 2 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .400 |
Jonathan Massicotte | 4 | .200 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | .200 | .200 |
Vincent Roy | 3 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .286 |
Mickaël Doiron | 2 | .167 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .286 |
Kim Ravary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 14 plate appearances (PA)