Cyclones | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Grimard CF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .200 |
Philippe Lepage 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .111 |
Yanick Le Blanc 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | .250 |
William Guenette SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .100 |
Isaac Laframboise 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .444 |
Étienne Beaumont P | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | .143 |
Simon Olivier Sylvestre RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .400 |
Arianne Levesque C | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .143 |
Jonathan Massicotte LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .143 |
Totals | 34 | 8 | 8 | 4 | 0 | 2 | 8 | 12 | 8 | - |
Boomerang game stats are not available.
Batting
2B:
Le Blanc (1)
RBI:
Le Blanc 3 (4), Massicotte (1)
Base running
SB:
Grimard 2 (3), Lepage (2), Le Blanc 3 (3), Guenette 2 (2), Laframboise 2 (3), Beaumont (2), Sylvestre (1)
Fielding
E:
Lepage (4), Laframboise (3)
Cyclones | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Étienne Beaumont (W, 1-1) | 7.0 | 7 | 3 | 1 | 1 | 7 | 0 | 1.33 | 2.92 |
Totals | 7.0 | 7 | 3 | 1 | 1 | 7 | 0 | - | - |
TPA:
Beaumont 33
WP:
Beaumont 2 (3)