Boomerang game stats are not available.
Cyclones | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Félix Hypollite CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Philippe Lepage 2B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | .158 |
William Guenette SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .389 |
Yanick Le Blanc C | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .350 |
Alec Céré 3B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .533 |
Nicholas Dalcourt 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Vincent Desy DH | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Arianne Levesque P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Danick Laframboise LF | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | .250 |
Philippe Grimard RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Vincent Roy RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .111 |
Simon Olivier Sylvestre 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Mickaël Doiron P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 15 | 12 | 12 | 0 | 3 | 5 | 2 | 5 | - |
Batting
RBI:
Lepage (1), Guenette 2 (5), Céré (5), Desy (4), Laframboise 5 (8), Grimard (1), Sylvestre (3)
2B:
Guenette 2 (3), Le Blanc (2), Céré (4), Laframboise (2)
3B:
Laframboise (1)
Base running
SB:
Hypollite (6), Le Blanc (2)
Cyclones | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mickaël Doiron (W, 2-0) | 4.0 | 3 | 3 | 3 | 3 | 7 | 0 | 0.63 | 2.63 |
Arianne Levesque | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.69 | 0.00 |
Totals | 5.0 | 4 | 3 | 3 | 3 | 8 | 0 | - | - |
TPA:
Doiron 20, Levesque 5
HBP:
Doiron (1)
WP:
Doiron 2 (2)