Cyclones | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Narbonne | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .278 |
Ludovic Beaudry | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .357 |
Vincent Dion | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .647 |
Vincent Desy | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .348 |
Yanick Le Blanc | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | .118 |
William Frappier-Lapointe | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Danick Laframboise | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .263 |
Francis Brunelle | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Francis Ouellette | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Maxime Genest | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .300 |
Totals | 30 | 5 | 8 | 4 | 0 | 7 | 8 | 2 | 13 | - |
Lynx game stats are not available.
Batting
HBP:
Narbonne (1), Desy (2)
RBI:
Dion (14), Desy (11), Le Blanc (5), Frappier-Lapointe (3)
BBI:
Dion (1)
2B:
Desy (3), Le Blanc (1)
SH:
Frappier-Lapointe (2)
Base running
SB:
Narbonne (1), Dion (5)
Cyclones | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Genest | 4.1 | 6 | 4 | 4 | 4 | 1 | 1 | 0.89 | 3.89 |
Vincent Desy (L, 0-1) | 3.2 | 3 | 2 | 1 | 0 | 5 | 0 | 0.50 | 1.17 |
Totals | 7.3 | 9 | 6 | 5 | 4 | 6 | 1 | - | - |
TPA:
Genest 22, Desy 15
HR:
Genest (1)
HBP:
Genest (3), Desy (1)
WP:
Genest 4 (5)