Islanders 1
11 Cyclones

W: Boivin (1-0)

Saturday, September 27, 2014
Juneau Park, L'Assomption

 
ISL
CYC
1 2 3 4 5
1 0 0 0 0
7 1 1 0 2
R H E
1 2 1
11 7 1
Islanders game stats are not available.
Cyclones AB R H RBI HR BB SO SB LOB Avg
William Frappier-Lapointe DH 1 0 0 0 0 1 0 0 0 .091
   Francis Brunelle DH 2 0 0 0 0 0 0 0 0 .167
Pierre Olivier Bruneau RF 2 1 0 0 0 1 0 0 0 .278
   Maxime Genest RF 0 1 0 0 0 1 0 0 0 .000
Chandi Brazeau SS 1 3 1 0 0 1 0 0 0 .357
Yanick Le Blanc 1B 2 1 1 2 0 0 0 0 3 .364
   Patrick Kelly 1B 1 0 1 1 0 0 0 0 0 .500
Simon Thérien CF 1 2 1 1 0 1 0 0 0 .188
   Jonathan Lavoie CF 1 0 0 0 0 0 0 0 0 .000
Mathieu Gadoury C 3 1 0 1 0 1 0 0 2 .091
Guillermo Rincones 3B 2 1 1 2 0 0 1 0 0 .364
Ludovic Beaudry LF 2 1 1 1 0 1 0 0 0 .500
Danick Laframboise 2B 2 1 1 2 0 0 1 0 0 .154
   Gabriel Guénette 1B 1 0 0 0 0 0 0 0 0 .000
Olivier Boivin P 0 0 0 0 0 0 0 0 0 .143
Totals 21 12 7 10 0 7 2 0 5 -

Batting

2B: Brazeau (1), Le Blanc (1), Laframboise (2)
HBP: Brazeau 2 (3), Thérien (1), Rincones (2)
RBI: Le Blanc 2 (2), Kelly (2), Thérien (4), Gadoury (2), Rincones 2 (5), Beaudry (1), Laframboise 2 (4)

Fielding

E: Brazeau (1)
Cyclones IP H R ER BB SO HR WHIP ERA
Olivier Boivin (W, 1-0) 5.0 2 1 0 2 6 0 0.40 0.00
Totals 5.0 2 1 0 2 6 0 - -
TPA: Boivin 21
HBP: Boivin (1)