Cyclones 1

L: Genest (0-1)

2 Nordiques

Monday, September 22, 2014
Ducharme Park, Ste-Thérèse

 
CYC
NOR
1 2 3 4 5 6 7
0 0 0 0 0 0 1
0 1 0 0 0 1 -
R H E
1 3 1
2 3 0
Cyclones AB R H RBI HR BB SO SB LOB Avg
Simon Thérien CF 3 0 0 0 0 0 2 0 2 .000
Jonathan Lavoie LF 2 0 0 0 0 0 1 0 0 .000
   Francis Brunelle LF 1 0 0 0 0 0 1 0 0 .000
Chandi Brazeau SS 3 0 0 0 0 0 1 0 0 .333
Guillermo Rincones DH 2 0 0 0 0 0 1 0 0 .000
Mathieu Gadoury C 3 1 1 0 0 0 0 0 2 .333
Patrick Kelly 3B 2 0 0 0 0 1 0 0 0 .200
Olivier Boivin 1B 3 0 1 0 0 0 0 0 0 .333
Pierre Olivier Bruneau RF 3 0 1 0 0 0 0 0 0 .500
Danick Laframboise 2B 2 0 0 0 0 0 0 0 0 .000
Maxime Genest P 0 0 0 0 0 0 0 0 0 .000
Totals 24 1 3 0 0 1 6 0 4 -
Nordiques game stats are not available.

Batting

HBP: Rincones (1)
GIDP: Boivin (1)

Fielding

E: Gadoury (1)
Cyclones IP H R ER BB SO HR WHIP ERA
Maxime Genest (L, 0-1) 6.0 3 2 1 1 7 0 0.79 3.09
Totals 6.0 3 2 1 1 7 0 - -
TPA: Genest 26
HBP: Genest (3)